5-Axis Machining Centers Mytrunnion
| Type | Travel in X / Y / Z | |
|---|---|---|
| Mytrunnion-1 | 245 / 510 / 460 mm | more |
| Mytrunnion-5 | 815 / 745 / 500 mm | more |
| Supercell-400 FMS | 510 / 510 / 510 mm | more |
Vertical Machining Centers
| Type | Travel in X / Y / Z | |
|---|---|---|
| Mycenter Zero iF | 305 / 254 / 305 mm | more |
| Mycenter 1X iF | 510 / 355 / 460 mm | more |
| Mycenter 2X iF | 510 / 355 / 460 mm | more |
| Mycenter 3X iF | 760 / 455 / 460 mm | more |
| Mycenter 4X iF | 1.016 / 510 / 510 mm | more |
| Mycenter 7X iF | 1.530 / 650 / 686 | more |
| JIGCenter 5 High Speed | 815 / 745 / 500 mm | more |
Horizontal Machining Centers
| Type | Travel in X / Y / Z | |
|---|---|---|
| Mycenter HX-250iF | 305 / 305 / 330 mm | more |
| Mycenter HX-300iF | 510 / 510 / 490 mm | more |
| Mycenter HX-400iSII | 610 / 610 / 610 mm | more |
| Mycenter HX-400iF | 735 / 610 / 610 mm | more |
| Mycenter HX-500i | 870 / 710 / 660 mm | more |
| Mycenter HX-630iTGA | 1.050 / 850 / 900 mm | more |
| Mycenter HX-800i | 1150 / 850 / 850 mm | more |
| Mycenter HX-1000i | 2000 / 1300 / 1350 mm | more |
Bridge Machining Centers
| Type | Travel in X / Y / Z | |
|---|---|---|
| Bridgecenter-10 | 2.540 / 1.750 / 800 mm | more |
| Bridgecenter-8F | 2.032 / 1.085 / 710 mm | more |
What makes the difference in precision and performance?
- Flash is required!
Press play to view the video
High precision results
Products made by Kitamura machining centers.
Nothing is more precise than showing precision. Click to enlarge.
Contact us now











